<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maxtm</title>
	<atom:link href="http://www.maxtm.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.maxtm.com</link>
	<description>design &#124; photography &#124; web development</description>
	<lastBuildDate>Mon, 19 Apr 2010 22:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing photographs from Iceland</title>
		<link>http://www.maxtm.com/?p=623</link>
		<comments>http://www.maxtm.com/?p=623#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:10:19 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maxtm.com/?p=623</guid>
		<description><![CDATA[You have to see these.
]]></description>
			<content:encoded><![CDATA[<p>You have to <a href="http://www.boston.com/bigpicture/2010/04/more_from_eyjafjallajokull.html" target="_blank">see these</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtm.com/?feed=rss2&amp;p=623</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CTA 5000-series test train review</title>
		<link>http://www.maxtm.com/?p=608</link>
		<comments>http://www.maxtm.com/?p=608#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:43:52 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News & Musings]]></category>

		<guid isPermaLink="false">http://www.maxtm.com/?p=608</guid>
		<description><![CDATA[Got a chance to hop on the new CTA 5000-series test train than entered revenue service today.
Some thoughts:

Very smooth and quiet ride, fast acceleration, and the A/C motors are quieter than most A/C-powered trains I&#8217;ve heard—a good thing since most of the &#8216;L&#8217; is elevated.
The exterior looks nearly identical, and so does the interior. The [...]]]></description>
			<content:encoded><![CDATA[<p>Got a chance to hop on the new CTA 5000-series test train than entered revenue service today.</p>
<p>Some thoughts:</p>
<ul>
<li>Very smooth and quiet ride, fast acceleration, and the A/C motors are quieter than most A/C-powered trains I&#8217;ve heard—a good thing since most of the &#8216;L&#8217; is elevated.</li>
<li>The exterior looks nearly identical, and so does the interior. The problem is that it&#8217;s already kind of dated looking and not very interesting. The interior is especially disappointing. The seats look pretty bad in their arrangement. They need to ditch the ugly beige color on the plastic molding and seats. The passengers I saw took a while to notice that something was even different.</li>
<li>NYC abandoned the bucket seats and Chicago should too. They just don&#8217;t fit, for better or worse, many American figures these days. I like the aesthetic of the new metal seats in the newer articulated buses, maybe they could develop that.</li>
<li>The giant LED signs on the inside are <em>fantastic</em>. But, the service messages should be repeated. For instance, it will scroll only once messages like, &#8220;Transfer to Brown Line trains at Fullerton.&#8221; This could be truncated to &#8220;Transfer to Brown Line&#8221; and repeatedly scrolled.</li>
<li>Speaking of the giant LED signs, now that the Train Tracker is (hopefully) (finally) <a href="http://www.chicagonow.com/blogs/cta-tattler/2010/04/next-train-arrival-signs-in-pre-test-mode-at-chicago-brown-line.html" target="_blank">coming online</a>, those signs would be great to one day show transfer trains&#8217; arrival times—or even nearby buses.</li>
<li>I like the new door closing warning sound that sounds as the doors are physically closing. Sounds like the trains in London. However, they can probably ditch the loud doorbell sound before the &#8220;Doors Closing&#8221; announcement now.</li>
<li>The map that shows where the train is is useful. But, it&#8217;s located above the destination sign when it should be above the doors—it&#8217;s going to be too difficult to get to the middle of the car to read it when it is crowded. NYC got the sequencing better, too. All of the following stations the train will stop at should be lit. The current station should blink, and prior stations should be dark. That gives more information to passengers that are wondering where the train <em>will</em> stop.</li>
<li>A little light above the door illuminates as the door opens at the station. I would think it should illuminate when the &#8220;next stop&#8221; announcement is first played to show which side the doors open on.</li>
<li>The monochrome exterior LEDs are very readable, but I am wondering how they will handle trains where the destination is &#8220;Loop.&#8221; Given that 5 different lines go around The Loop. I am guessing it will alternate, e.g., &#8220;Purple&#8221; then &#8220;Loop&#8221; or use a smaller font &#8220;Purple/Loop.&#8221;</li>
</ul>
<p>Here are some pics I managed to take. A CBS reporter was also on board for part of the trip.</p>

<a href='http://www.maxtm.com/?attachment_id=609' title='DSCF4114'><img width="150" height="150" src="http://www.maxtm.com/wp-content/uploads/2010/04/DSCF4114-150x150.jpg" class="attachment-thumbnail" alt="" title="DSCF4114" /></a>
<a href='http://www.maxtm.com/?attachment_id=610' title='DSCF4115'><img width="150" height="150" src="http://www.maxtm.com/wp-content/uploads/2010/04/DSCF4115-150x150.jpg" class="attachment-thumbnail" alt="" title="DSCF4115" /></a>
<a href='http://www.maxtm.com/?attachment_id=611' title='DSCF4116'><img width="150" height="150" src="http://www.maxtm.com/wp-content/uploads/2010/04/DSCF4116-150x150.jpg" class="attachment-thumbnail" alt="" title="DSCF4116" /></a>
<a href='http://www.maxtm.com/?attachment_id=612' title='DSCF4117'><img width="150" height="150" src="http://www.maxtm.com/wp-content/uploads/2010/04/DSCF4117-150x150.jpg" class="attachment-thumbnail" alt="" title="DSCF4117" /></a>
<a href='http://www.maxtm.com/?attachment_id=613' title='DSCF4118'><img width="150" height="150" src="http://www.maxtm.com/wp-content/uploads/2010/04/DSCF4118-150x150.jpg" class="attachment-thumbnail" alt="" title="DSCF4118" /></a>
<a href='http://www.maxtm.com/?attachment_id=614' title='DSCF4121'><img width="150" height="150" src="http://www.maxtm.com/wp-content/uploads/2010/04/DSCF4121-150x150.jpg" class="attachment-thumbnail" alt="" title="DSCF4121" /></a>

<p>And a video I shot:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/K-pqciEr8hM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/K-pqciEr8hM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtm.com/?feed=rss2&amp;p=608</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wasteful drug packaging</title>
		<link>http://www.maxtm.com/?p=617</link>
		<comments>http://www.maxtm.com/?p=617#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:43:29 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News & Musings]]></category>

		<guid isPermaLink="false">http://www.maxtm.com/?p=617</guid>
		<description><![CDATA[Is this really necessary?

]]></description>
			<content:encoded><![CDATA[<p>Is this really necessary?</p>
<p><a href="http://www.maxtm.com/wp-content/uploads/2010/04/walzyr1.jpg"><img class="aligncenter size-medium wp-image-619" title="walzyr" src="http://www.maxtm.com/wp-content/uploads/2010/04/walzyr1-300x225.jpg" alt="walzyr" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtm.com/?feed=rss2&amp;p=617</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympic Pictograms</title>
		<link>http://www.maxtm.com/?p=605</link>
		<comments>http://www.maxtm.com/?p=605#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:01:57 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News & Musings]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.maxtm.com/?p=605</guid>
		<description><![CDATA[This video from the New York Times seemed particularly apt, given that our class was trying desperately to incorporate the (how do I put this nicely) controversial 2012 London Olympics logo into our homework for Communication Design II last week. I get pretty geeky for icon art, but good icons are actually incredibly hard to [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.nytimes.com/interactive/2010/02/24/sports/olympics/pictograms-interactive.html" target="_blank">video from the New York Times</a> seemed particularly apt, given that our class was trying desperately to incorporate the (<em>how do I put this nicely</em>) controversial 2012 London Olympics logo into our homework for Communication Design II last week. I get pretty geeky for icon art, but good icons are actually incredibly hard to develop. This 4-minute video takes a fun look at Olympic iconography over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtm.com/?feed=rss2&amp;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world is green</title>
		<link>http://www.maxtm.com/?p=602</link>
		<comments>http://www.maxtm.com/?p=602#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:53:16 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[green screens]]></category>

		<guid isPermaLink="false">http://www.maxtm.com/?p=602</guid>
		<description><![CDATA[Here&#8217;s a neat clip showing how pretty much everything is filmed using green screens these days.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a neat clip showing how pretty much everything is filmed using green screens these days.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/clnozSXyF4k&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/clnozSXyF4k&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtm.com/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Buzz</title>
		<link>http://www.maxtm.com/?p=599</link>
		<comments>http://www.maxtm.com/?p=599#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:17:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News & Musings]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.maxtm.com/?p=599</guid>
		<description><![CDATA[Have to add my voice that I think Google Buzz was a terrible launch, especially the really insane invasion of privacy that Google forced upon all of us. What were you thinking, guys? It&#8217;s not exactly news that people like new features that handle their personal information to be opt-in, not opt-out. It will be [...]]]></description>
			<content:encoded><![CDATA[<p>Have to add my voice that I think Google Buzz was a terrible launch, especially the really insane <a href="http://www.thebigmoney.com/blogs/feeling-lucky/2010/02/12/google-buzz-bellyflop" target="_blank">invasion of privacy</a> that Google forced upon all of us. What were you thinking, guys? It&#8217;s <a href="http://en.wikipedia.org/wiki/Facebook_Beacon" target="_blank">not exactly news</a> that people like new features that handle their personal information to be opt-<em>in</em>, not opt-out. It will be interesting to see over the coming weeks how Google came to launch this feature without anyone in their management saying, &#8220;hey, wait a second&#8230;&#8221; Sounds like a case study for my Organizational Behavior class. Speaking of which&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtm.com/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon braces for Apple</title>
		<link>http://www.maxtm.com/?p=593</link>
		<comments>http://www.maxtm.com/?p=593#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:53:33 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News & Musings]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.maxtm.com/?p=593</guid>
		<description><![CDATA[I received an Amazon Kindle for Christmas, and I&#8217;ve enjoyed familiarizing myself with it. While I enjoy reading, I often find myself too busy to get around to purchasing books to read. With the Kindle, I can buy a book over the air in a matter of seconds and dive right in. That ability to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtm.com/wp-content/uploads/2010/01/amazon_kindle_2.jpg"><img class="alignleft size-medium wp-image-595" title="amazon_kindle_2" src="http://www.maxtm.com/wp-content/uploads/2010/01/amazon_kindle_2-276x300.jpg" alt="amazon_kindle_2" width="276" height="300" /></a>I received an <a href="http://www.amazon.com/Kindle-Wireless-Reading-Display-Generation/dp/B0015T963C/ref=amb_link_86425631_2?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-1&amp;pf_rd_r=0H4X98NE6XH95VMXRH75&amp;pf_rd_t=101&amp;pf_rd_p=81436302&amp;pf_rd_i=507846" target="_blank">Amazon Kindle</a> for Christmas, and I&#8217;ve enjoyed familiarizing myself with it. While I enjoy reading, I often find myself too busy to get around to purchasing books to read. With the Kindle, I can buy a book over the air in a matter of seconds and dive right in. That ability to buy content wirelessly, in addition to the e-ink display, is what I believe makes the product successful as a replacement for casual reading. Electronic books will entirely replace paper books, of course, in the same way that MP3s will never replace vinyl—but they <em>will</em> take a huge share of the market as it catches on.</p>
<p>One of my favorite features is that it automatically synchronizes the last page read with all your devices you have the Kindle app installed on. So if I am going somewhere and don&#8217;t want to bring my Kindle along, I can pull out my iPhone, open the Kindle app, and pick up right where I left off. Another great feature is that you can scroll to any word for an instant dictionary look-up that appears on the bottom of the screen.</p>
<p>And the thing I miss the most about real books is to be able to thumb through to figure out approximately how you are progressing. The Kindle does have a progress bar at the bottom, but sometimes the appendices are so long it is not a good reflection of progress. I wish it was also easier to highlight and bookmark pages.</p>
<p>Overall, the Kindle is great at replacing paperbacks. But the difficulty in highlighting and note-taking makes it a tough sell for textbooks, and the black and white screen and poky screen refresh rate means it can&#8217;t touch newspapers or magazines. Even the formatting and navigation for newspapers and magazines leaves a ton to be desired.</p>
<p>So, of course I, like many, am intrigued about what Apple is planning. <a href="http://online.wsj.com/article/SB10001424052748703405704575015362653644260.html" target="_blank">Everyone pretty much agrees</a> they are releasing some sort of tablet aimed at revolutionizing print media. And I can imagine a 9&#8243; or so tablet with a full-color screen and 3G and Apple&#8217;s usability pretty much taking over the newspaper, magazine, and maybe textbook industry. It&#8217;s <em>books</em> that I&#8217;m having a hard time envisioning, at least without an e-ink display. I don&#8217;t mind reading a small part of a book on my iPhone, but the backlit display is tiresome and consumes battery life quickly. The Kindle, meanwhile, chugs along for a couple weeks happily and is easy on the user&#8217;s eyes. I am fascinated to see how Apple intends to overcome this obstacle, or whether they will avoid it entirely by placing their tablet in a different market segment.</p>
<p>Nobody really knows exactly what to expect, but Amazon is already bracing itself with two announcements this week: one, that they are <a href="http://www.appleinsider.com/articles/10/01/20/as_apple_tablet_looms_amazon_kindle_adopts_app_store_revenue_split.html" target="_blank">moving to Apple&#8217;s App Store pricing model</a>, and two, they are giving an <a href="http://www.infoworld.com/d/developer-world/amazon-delivers-sdk-kindle-934?source=rss_infoworld_top_stories_" target="_blank">SDK to third-party developers</a>. Whatever happens, on <a href="http://online.wsj.com/article/SB10001424052748703405704575015362653644260.html?mod=WSJ_hpp_LEFTTopStories" target="_blank">January 27</a>, it&#8217;s about to get <em>really</em> interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtm.com/?feed=rss2&amp;p=593</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avatar and Papyrus</title>
		<link>http://www.maxtm.com/?p=586</link>
		<comments>http://www.maxtm.com/?p=586#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:33:23 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News & Musings]]></category>

		<guid isPermaLink="false">http://www.maxtm.com/?p=586</guid>
		<description><![CDATA[Ever since taking classes in communication design, I am much more aware of the fonts that people use. So I was quite surprised today to see that the blockbuster hit Avatar—which had a $500 million budget—uses a free font for the subtitles that is included on just about modern computer, Papyrus, which is only a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtm.com/wp-content/uploads/2010/01/papyrus.gif"><img class="alignleft size-full wp-image-589" title="papyrus" src="http://www.maxtm.com/wp-content/uploads/2010/01/papyrus.gif" alt="papyrus" width="189" height="86" /></a>Ever since taking classes in communication design, I am much more aware of the fonts that people use. So I was quite surprised today to see that the blockbuster hit <a href="http://www.avatarmovie.com/" target="_blank">Avatar</a>—which had a <a href="http://www.cinematical.com/2009/11/09/is-the-avatar-budget-approaching-500-million/" target="_blank">$500 million budget</a>—uses a free font for the subtitles that is included on just about modern computer, Papyrus, which is only a tiny step below Comic Sans in the world of most despised fonts. <a href="http://www.papyruswatch.com/2009/08/avatar-really.html" target="_blank">Here</a> is a blog entry from <em>Papyrus Watch</em>, a blog that <em>really</em> hates Papyrus. You&#8217;d think with a budget this size, they could come up designed something a little classier&#8230; it was really, really jarring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtm.com/?feed=rss2&amp;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti disaster relief</title>
		<link>http://www.maxtm.com/?p=582</link>
		<comments>http://www.maxtm.com/?p=582#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:26:39 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News & Musings]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.maxtm.com/?p=582</guid>
		<description><![CDATA[The New York Times talks about the use of text message donations for disaster relief in this interesting blog post on Bits. People had donated $1.2M by text message for the Haiti earthquake fund by Tuesday evening by texting &#8220;Haiti&#8221; to the short-code number, 90999, at the U.S. State Department&#8217;s urging. This message spread mainly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtm.com/wp-content/uploads/2010/01/21039_247497061908_534421908_3333383_6741092_n.jpg"><img class="alignleft size-medium wp-image-581" title="21039_247497061908_534421908_3333383_6741092_n" src="http://www.maxtm.com/wp-content/uploads/2010/01/21039_247497061908_534421908_3333383_6741092_n-181x300.jpg" alt="21039_247497061908_534421908_3333383_6741092_n" width="181" height="300" /></a>The New York Times talks about the use of text message donations for disaster relief in this interesting <a href="http://bits.blogs.nytimes.com/2010/01/13/1-million-in-donations-for-haiti-via-text-message/" target="_blank">blog post on Bits</a>. People had donated $1.2M by text message for the <a href="http://www.nytimes.com/2010/01/14/world/americas/14haiti.html?partner=rss&amp;emc=rss&amp;src=igw" target="_blank">Haiti earthquake</a> fund by Tuesday evening by texting &#8220;Haiti&#8221; to the short-code number, 90999, at the U.S. State Department&#8217;s urging. This message spread mainly through social networking sites. Many of my own friends&#8217; status messages on Facebook reflect this.</p>
<p>I have long believed that smaller charitable donations can add up as long as the means to do so is easy and understandable by the public. Text message donations for disaster relief funds are proving to be effective, largely because people can do something easily, and at the risk of sounding cynical, without much effort. People are willing to act as long as they feel empowered to do so.</p>
<p>In a more personal note, I have friends who are in or are from Haiti. I implore anyone reading this to also donate as much as they can. Haiti is in complete catastrophe and needs all the help the world is willing to give them. Thanks to Christian for the photo.</p>
<p><strong>Update</strong>: More than $10 million has been <a href="http://www.reuters.com/article/idUSN1515046220100115?type=marketsNews" target="_blank">raised</a> so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtm.com/?feed=rss2&amp;p=582</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Burj Dubai</title>
		<link>http://www.maxtm.com/?p=577</link>
		<comments>http://www.maxtm.com/?p=577#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:38:18 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.maxtm.com/?p=577</guid>
		<description><![CDATA[
The 160-story Burj Dubai opened this week (despite some construction left to do), making it officially the tallest building in the world. The Chicago Tribune has an interesting piece on Chicago&#8217;s involvement and influence in the building. Now if they could only solve the Chicago Spire&#8217;s financial woes.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtm.com/wp-content/uploads/2010/01/6a00d834518cc969e20120a7a115cf970b-320wi.jpg"><img class="aligncenter size-medium wp-image-578" title="6a00d834518cc969e20120a7a115cf970b-320wi" src="http://www.maxtm.com/wp-content/uploads/2010/01/6a00d834518cc969e20120a7a115cf970b-320wi-200x300.jpg" alt="6a00d834518cc969e20120a7a115cf970b-320wi" width="200" height="300" /></a></p>
<p>The 160-story Burj Dubai opened this week (despite some construction left to do), making it officially the tallest building in the world. The Chicago Tribune has an interesting piece on <a href="http://featuresblogs.chicagotribune.com/theskyline/2010/01/the-burj-dubai-new-worlds-tallest-building-shows-that-nothing-succeeds-like-excess.html" target="_blank">Chicago&#8217;s involvement and influence in the building</a>. Now if they could only solve the <a href="http://www.chicagobusiness.com/cgi-bin/article.pl?article_id=32828&amp;seenIt=1" target="_blank">Chicago Spire&#8217;s financial woes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtm.com/?feed=rss2&amp;p=577</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
