<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>maxtm</title>
	<link>http://www.maxtm.com</link>
	<description>design &#124; photography &#124; web development</description>
	<lastBuildDate>Mon, 19 Apr 2010 22:10:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Amazing photographs from Iceland</title>
		<description>You have to see these. </description>
		<link>http://www.maxtm.com/?p=623</link>
			</item>
	<item>
		<title>CTA 5000-series test train review</title>
		<description>Got a chance to hop on the new CTA 5000-series test train than entered revenue service today.

Some thoughts:

	Very smooth and quiet ride, fast acceleration, and the A/C motors are quieter than most A/C-powered trains I've heard—a good thing since most of the 'L' is elevated.
	The exterior looks nearly identical, and ...</description>
		<link>http://www.maxtm.com/?p=608</link>
			</item>
	<item>
		<title>Wasteful drug packaging</title>
		<description>Is this really necessary?

 </description>
		<link>http://www.maxtm.com/?p=617</link>
			</item>
	<item>
		<title>Olympic Pictograms</title>
		<description>This video from the New York Times seemed particularly apt, given that our class was trying desperately to incorporate the (how do I put this nicely) controversial 2012 London Olympics logo into our homework for Communication Design II last week. I get pretty geeky for icon art, but good icons ...</description>
		<link>http://www.maxtm.com/?p=605</link>
			</item>
	<item>
		<title>The world is green</title>
		<description>Here's a neat clip showing how pretty much everything is filmed using green screens these days.

 </description>
		<link>http://www.maxtm.com/?p=602</link>
			</item>
	<item>
		<title>Bad Buzz</title>
		<description>Have to add my voice that I think Google Buzz was a terrible launch, especially the really insane invasion of privacy that Google forced upon all of us. What were you thinking, guys? It's not exactly news that people like new features that handle their personal information to be opt-in, ...</description>
		<link>http://www.maxtm.com/?p=599</link>
			</item>
	<item>
		<title>Amazon braces for Apple</title>
		<description>I received an Amazon Kindle for Christmas, and I've enjoyed familiarizing myself with it. While I enjoy reading, I often find myself too busy to get around to purchasing books to read. With the Kindle, I can buy a book over the air in a matter of seconds and dive ...</description>
		<link>http://www.maxtm.com/?p=593</link>
			</item>
	<item>
		<title>Avatar and Papyrus</title>
		<description>Ever since taking classes in communication design, I am much more aware of the fonts that people use. So I was quite surprised today to see that the blockbuster hit Avatar—which had a $500 million budget—uses a free font for the subtitles that is included on just about modern computer, ...</description>
		<link>http://www.maxtm.com/?p=586</link>
			</item>
	<item>
		<title>Haiti disaster relief</title>
		<description>The New York Times talks about the use of text message donations for disaster relief in this interesting blog post on Bits. People had donated $1.2M by text message for the Haiti earthquake fund by Tuesday evening by texting "Haiti" to the short-code number, 90999, at the U.S. State Department's ...</description>
		<link>http://www.maxtm.com/?p=582</link>
			</item>
	<item>
		<title>Burj Dubai</title>
		<description>

The 160-story Burj Dubai opened this week (despite some construction left to do), making it officially the tallest building in the world. The Chicago Tribune has an interesting piece on Chicago's involvement and influence in the building. Now if they could only solve the Chicago Spire's financial woes. </description>
		<link>http://www.maxtm.com/?p=577</link>
			</item>
</channel>
</rss>
